Size Guide
The dimensions listed on this page indicate "nude size". "Nude size" is the actual size of your body, so the dimensions listed on this page may differ from the definitive size of each item.
For example, if you view the “2L” column of the size list, the chest size is listed as “96-104cm”. If the dimension of the chest in your nude size is between 96cm to 104cm, “2L” will be the most appropriate size.
SIZE CHART
Size | 2L | 3L (2XL) |
4L (3XL) |
5L (4XL) |
6L (5XL) |
7L (6XL) |
8L (7XL) |
---|---|---|---|---|---|---|---|
Chest Size |
96-104cm (37-40in) |
102-110cm (40-43in) |
108-120cm (42-47in) |
118-130cm (46-51in) |
128-140cm (50-55in) |
138-150cm (54-59in) |
148-160cm (58-62in) |
Waist Size |
88-100cm (34-39in) |
98-110cm (38-43in) |
108-120cm (42-47in) |
118-130cm (46-51in) |
128-140cm (50-55in) |
138-150cm (54-59in) |
148-160cm (58-62in) |
Height | 175-185cm |
Size | Chest Size | Waist Size | Height |
---|---|---|---|
2L |
96-104cm (37-40in) |
88-100cm (34-39in) |
175-185cm |
3L (2XL) |
102-110cm (40-43in) |
98-110cm (38-43in) |
|
4L (3XL) |
108-120cm (42-47in) |
108-120cm (42-47in) |
|
5L (4XL) |
118-130cm (46-51in) |
118-130cm (46-51in) |
|
6L (5XL) |
128-140cm (50-55in) |
128-140cm (50-55in) |
|
7L (6XL) |
138-150cm (54-59in) |
138-150cm (54-59in) |
|
8L (7XL) |
148-160cm (58-62in) |
148-160cm (58-62in) |
SHOE CHART
Japan | USA | UK | Europe |
---|---|---|---|
28cm | 10 | 9 1/2 | 44 |
28.5cm | 10 1/2 | 10 | 44.5 |
29cm | 11 | 10 1/2 | 45 |
29.5cm | 11 1/2 | 11 | 46 |
30cm | 12 | 11 1/2 | 46.5 |
30.5cm | 12 1/2 | 12 | 47 |
31cm | 13 | 12 1/2 | 47.5 |
31.5cm | 13 1/2 | 13 | 48 |
32cm | 14 | 13 1/2 | 49 |
Note: the size of shoes may change between designs or maker.
HOW TO MEASURE YOUR SIZE
BASIC SIZE OF TOPS

A. Chest | Length is double the width from the seam of one side to the seam of the opposite side |
---|---|
B. Garment Length | Length of the front section from the highest point of the neckline to the hem |
C. Hem Circumference | Length is double the width from one side of the hem bottom to the other side of the hem bottom |
D. Shoulder Width | Length from the seam of one shoulder to the seam of the opposite shoulder |
E. Sleeve Length | Length from the seam of the shoulder to the center of the cuff |
F. Armhole | Length is double the length from the seam of one shoulder to the bottom of the sleeve seam |
SIZE OF OTHER TYPES OF TOPS

A. Chest | Length is double the width from the seam of one side to the seam of the opposite side |
---|---|
B. Garment Length | Length of the front section from the highest point of the neckline to the hem |
C. Hem Circumference | Length is double the width from one side of the hem bottom to the other side of the hem bottom |
D. Shoulder & Sleeves Length | Length from the seam center of the back collar to the cuff along with the center from the shoulder |

A. Chest | Length is double the width from the seam of one side to the seam of the other side |
---|---|
B. Garment Length | Length from the center of the collar base to the hem |
C. Shoulder & Sleeve Length | Length from the seam center of the back collar to the cuff along with the center from the shoulder |
D. Measurement of Collar | Length of the back side of the collar from the place of the thread of the button to the center of the buttonhole |

A. Chest | Length is double the width from the seam of one side to the seam of the other side |
---|---|
B. Garment Length | Length from the center of the base of collar to a hem |
C. Shoulder Width | Length from the seam of one shoulder to the seam of the opposite shoulder |
D. Sleeve Length | Length from the seam of the shoulder to the center of the cuff |
PANTS

A. Waist | Length is doubled the right and left width of the upper end |
---|---|
B. Inseam | Length from the seam to the root of the hem |
C .Width of Groin | Length of the width of under the crotch at a right angle to the inseam |
D. Hips | Length of 4 times the width of side to side, approximately 10cm straight up from the root of the crotch |
E. Total Side Length | Length from the upper end to the hem along the seam of the side |
ACCESSORIES

A. Front Width | Length of width from the edge to the end of edge in front |
---|---|
B. Temple | Length of the glasses' temple |

A. Internal Circumference | Length of the internal circumference |
---|

A. Length | Length from edge to edge |
---|---|
B. Width | Length of the belt width |
C. Adjustment | From the first hole to the last hole |

A.Boot Rim | Internal circumference of the boot rim |
---|---|
B. Calf | Internal circumference of the biggest point of the calf |
C. Ankle | Internal circumference of the narrowest point of the ankle |
D. Pipe Length | Height (not including the heel) |
E. Heel | Height of the heel |
MEASUREMENT OF OTHER ITEMS

A. Foot Length | Vertical length of the foot |
---|---|
B. Foot Width | Circumference of the part swelling out most from the root of the big toe to the root of the little toe. The bigger number of the foot width size such as "3E" "4E" and "5E" is a wider range of foot. |
Note | Depending on the maker, material, or design of the shoes, size and width may be different. |